Ticket / Internal Ticket
PERBAIKAN BACKCBONE - LALADON TO EMPANG
Pattern stats, related by pattern, related by customer, raw ticket payload.
Pattern stats
Total 36Closed 35Resolved 0
Meta
Customer Internal TicketStatus closedPattern Backbone cable / fiber cut
Related by pattern
| ID | Status | Subject |
|---|---|---|
| #697 | in_progress | INFRASTRUKTUR KABEL BACKBONE SUNDA KELAPA |
| #658 | closed | MODEM LOSS A/N SAYIDAH |
| #651 | closed | BACKBONE KARADENAN TO IATECH DOWN |
| #626 | closed | KABEL PUTUS - AN RAHMA WULANDARI |
| #613 | closed | KABEL PUTUS - AN ROHMAH AZAHRA |
| #609 | closed | BACKBONE SINDANG BARANG - ABANET OFFLINE |
| #600 | closed | KONEKSI ON-OFF - AN FERA ERLINDA |
| #591 | closed | JALUR BACKBONE SINBAR TO CILEBUT DOWN |
| #561 | closed | KABEL PUTUS - AN RATNAWATI RIZKI |
| #523 | closed | PERBAIKAN BACKBONE - PT ALAM NGARIUNG SEJAHTERA |
Related by customer
| ID | Status | Subject |
|---|---|---|
| #712 | in_progress | PENARIKAN KABEL 12CORE DI PENGKOLAN SINBAR |
| #704 | in_progress | PENGECEKAN ODP.1.6.6/8 BANTAR KEMANG |
| #703 | resolved | PERBAIKAN ODP 1.6.4/8 |
| #683 | closed | PENGECEKAN JALUR TO KAMPUS NET |
| #673 | closed | PEMBUATAN LAPORAN MONITORING DAN PERFORMA JARINGAN PPKS - PERIODE MEI |
| #671 | closed | PERBAIKAN ODP - OP.7.2.1/8 - BOMEN |
| #665 | closed | PERBAIKAN MITRA CISASAH |
| #663 | closed | PENGECEKAN CISASAH |
| #662 | closed | MODEM LOSS A/N MUHAMAD FARHAN |
| #651 | closed | BACKBONE KARADENAN TO IATECH DOWN |
Raw JSON
{"id":607,"customer_id":0,"ticket_type":"internal","eyzet_customer_id":"","eyzet_customer_name":"","employee_id":10,"assigned_role":"subscriber","request_by":"Internal Staff","topic_id":1,"subtopic_id":2,"channel_id":2,"subject":"PERBAIKAN BACKCBONE - LALADON TO EMPANG","description":"<p>Informasi dari tim jalur backbone laladon to Empang bermasalah</p>","status":"closed","priority":"medium","created_by":8,"created_at":"2026-05-16 16:41:41","updated_at":"2026-05-18 11:16:14","last_activity":"2026-05-18 11:16:14","company_name":"","topic_name":"Technical","subtopic_name":"Maintenance","channel_name":"Phone","status_label":"Closed","employee_name":"Dede Doni","reply_count":1,"assignees":[{"type":"employee","value":"10","display_name":"Dede Doni"},{"type":"role","value":"subscriber","display_name":"TS"}]}