Ticket / ALAM NGARIUNG RESORT
ONU MESS LOSS
Pattern stats, related by pattern, related by customer, raw ticket payload.
Pattern stats
Total 335Closed 322Resolved 11
Meta
Customer ALAM NGARIUNG RESORTStatus closedPattern LOS / optical power high attenuation
Related by pattern
| ID | Status | Subject |
|---|---|---|
| #720 | in_progress | MODEM LOSS A/N SITI NURLAELASARI |
| #719 | open | MODEM LOSS - AN ENI SORAYA |
| #709 | closed | MODEM LOSS A/N LINAWATI |
| #708 | closed | MODEM LOSS A/N KASIHATI TELAUMBANUA |
| #706 | closed | PERBAIKAN MODEM LOSS A/N INDRA KURNIAWAN |
| #703 | resolved | PERBAIKAN ODP 1.6.4/8 |
| #696 | closed | MODEM LOSS - A/N MUHAMMAD DODI |
| #690 | closed | MODEM LOSS A/N INAH KARSINAH |
| #688 | closed | Modem LOSS A/N SUDIRA JAIM |
| #686 | closed | PERBAIKAN MODEM LOSS A/N EUIS NURJANAH |
Related by customer
| ID | Status | Subject |
|---|---|---|
| #705 | in_progress | PROJECT INSTALLASI CCTV ALAM NGARIUNG |
| #644 | closed | PENGECEKAN AP OUTDOOR DAUN OFFLINE |
| #643 | closed | MODEM KAMAR MERATUS LOSS |
| #641 | closed | ONU CAMPERVAN OFFLINE |
| #625 | closed | PENGECEKAN AP OUTDOOR KITCHEN |
| #596 | closed | PENGECEKAN MODEM LOSS DIKAMAR KUTAI |
| #529 | closed | PERBAIKAN MODEM POS SATPAM ALAM NGARIUNG |
| #524 | closed | PENGECEKAN LINK BACKUP ALAM NGARIUNG |
| #523 | closed | PERBAIKAN BACKBONE - PT ALAM NGARIUNG SEJAHTERA |
| #488 | closed | PERBAIKAN BROADBAND - PT ALAM NGARIUNG SEJAHTERA |
Raw JSON
{"id":622,"customer_id":3,"ticket_type":"corporate","eyzet_customer_id":"","eyzet_customer_name":"","employee_id":0,"assigned_role":"subscriber","request_by":"BUDI","topic_id":1,"subtopic_id":0,"channel_id":1,"subject":"ONU MESS LOSS","description":"<p>Info dari pihak alam ngariung bahwa onu mess terpantau loss</p>","status":"closed","priority":"medium","created_by":5,"created_at":"2026-05-20 08:28:17","updated_at":"2026-05-20 10:28:00","last_activity":"2026-05-20 10:28:00","company_name":"ALAM NGARIUNG RESORT","topic_name":"Technical","subtopic_name":"","channel_name":"WhatsApp","status_label":"Closed","employee_name":"","reply_count":1,"assignees":[{"type":"role","value":"subscriber","display_name":"TS"}]}