Ticket / SMA PLUS YPHB
INI TES Tiket dengan notifikasi WA
Pattern stats, related by pattern, related by customer, raw ticket payload.
Pattern stats
Total 96Closed 89Resolved 1
Meta
Customer SMA PLUS YPHBStatus closedPattern General connectivity / misc
Related by pattern
| ID | Status | Subject |
|---|---|---|
| #1029 | in_progress | GANTI MODEM AN SAEPUDIN HAMZAH |
| #998 | open | PENCABUTAN MODEM (UNSUBSCRIBE) AN ANISSA ZULHIJAH |
| #992 | open | DISMANTLE PERANGKAT - NOVIANSYAH TIAN |
| #991 | open | DISMANTLE PERANGKAT - HERA WATI |
| #990 | open | DISMANTLE PERANGKAT - LISDA JUNIWANTI |
| #977 | closed | ADAPTOR EROR A/N POS PULO EMPANG |
| #969 | closed | SURVEI LOKASI BARU POP PADJAJARAN |
| #967 | in_progress | Terminasi Calon Mitra Ciapus AN. Ramdani, Kamis 30 Juli 2026 |
| #921 | closed | KONEKSI OFF |
| #904 | closed | PON BLINKING - LIANA SULIS |
Related by customer
| ID | Status | Subject |
|---|---|---|
| #968 | closed | KONEKSI ON OFF-AP RUANG KEPSEK |
| #935 | closed | PEMASANGAN ACCESS POINT - SMA PLUS YPHB |
| #893 | closed | MANAGE SERVICE - SMA PLUS YPHB |
| #784 | closed | MAINTENANCE |
| #668 | closed | PERGANTIAN PERANGKAT (CONVERTER) |
| #434 | closed | Tidak bisa akses folder komputer server dari komputer lain |
| #371 | closed | MELAKUKAN PENARIKAN BACK UP LINK KE SERVER |
| #333 | closed | PENARIKAN LINK BACKUP YPHB |
| #162 | closed | INTERNET LEMOT DAN SPEEDTES UPLOAD KECIL |
| #135 | closed | Pergantin AP unifi Exsisting Unifi AC HD Dengan Unifi U6 Enterprise |
Raw JSON
{"id":46,"customer_id":12,"ticket_type":"corporate","eyzet_customer_id":"","eyzet_customer_name":"","employee_id":0,"assigned_role":"noc","request_by":"AHMAD SANTIAJI","topic_id":1,"subtopic_id":2,"channel_id":4,"subject":"INI TES Tiket dengan notifikasi WA","description":"<p>Ini isi tes tiket dengan Notifikasi WA</p>","status":"closed","priority":"medium","created_by":1,"created_at":"2026-02-06 14:09:18","updated_at":"2026-02-18 16:53:05","last_activity":"2026-02-18 16:53:05","company_name":"SMA PLUS YPHB","topic_name":"Technical","subtopic_name":"Maintenance","channel_name":"Direct Info","status_label":"Closed","employee_name":"","reply_count":0,"assignees":[{"type":"role","value":"noc","display_name":"NOC"}],"images":"","replies":[]}